Il nuovo disco di Ian Anderson, masterizzato in modo sublime da steven wilson.
--------------------------------------------------------------------------------
Analyzed: Ian Anderson - Thick As A Brick 2
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR15 0.00 dB -18.79 dB 3:06 01-From A Pebble Thrown
DR15 -0.04 dB -17.64 dB 3:30 02-Pebbles Instrumental
DR16 -9.38 dB -29.18 dB 0:50 03-Might-have-beens
DR14 -6.75 dB -25.91 dB 1:13 04-Upper Sixth Loan Shark
DR13 0.00 dB -14.85 dB 4:28 05-Banker Bets, Banker Wins
DR14 0.00 dB -19.37 dB 3:28 06-Swing It Far
DR14 0.00 dB -17.50 dB 4:25 07-Adrift And Dumbfounded
DR15 -0.04 dB -16.37 dB 3:07 08-Old School Song
DR15 0.00 dB -18.13 dB 3:44 09-Wooton Bassett Town
DR14 -0.03 dB -17.58 dB 1:59 10-Power And Spirit
DR14 -4.33 dB -23.07 dB 1:12 11-Give Till It Hurts
DR15 -5.80 dB -23.45 dB 1:25 12-Cosy Corner
DR14 0.00 dB -15.14 dB 2:12 13-Shunt And Shuffle
DR16 0.00 dB -18.37 dB 8:04 14-A Change Of Horses
DR14 0.00 dB -18.25 dB 3:09 15-Confessional
DR13 0.00 dB -16.00 dB 4:17 16-Kismet In Suburbia
DR13 0.00 dB -16.66 dB 3:36 17-What-ifs, Maybes And Might-have-beens
--------------------------------------------------------------------------------
Number of tracks: 17
Official DR value: DR14
Vi allego anche qualche screen della forma d'onda di alcuni brani che sono uno spettacolo per gli occhi
l'album è uscito sia nel formato CD Standard che Special Edition con l'aggiunta di un DVD contente i brani in versione 5.1 e stereo 24-bit.
Compratelo che ne vale veramente la pena! sia tecnicamente che sul piano puramente artistico.