Comparazioni per Balla coi lupi edizione Eagle Indimenticabili versione cinematografica:
BD Warner IT vs BD Eagle Indimenticabili
http://screenshotcomparison.com/comparison/129576/
BD MGM US vs BD Eagle Indimenticabili
http://screenshotcomparison.com/comparison/129577/
Ed ecco il report del disco:
Codice:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
01002.MPLS AVC 3:01:07 47.390.914.560 47.621.443.414 34,89 28,99 DTS-HD Master 2.0 1576Kbps (48kHz/16-bit)
Codice:
DISC INFO:
Disc Title: Balla coi lupi
Disc Size: 47.621.443.414 bytes
Protection: AACS
BD-Java: Yes
Extras: 50Hz Content
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 01002.MPLS
Length: 3:01:07.855 (h:m:s.ms)
Size: 47.390.914.560 bytes
Total Bitrate: 34,89 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 28986 kbps 1080p / 23,976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio Italian 1576 kbps 2.0 / 48 kHz / 1576 kbps / 16-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 16-bit)
DTS-HD Master Audio English 2311 kbps 5.1 / 48 kHz / 2311 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics Italian 13,164 kbps
Presentation Graphics Italian 3,585 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00003.M2TS 0:00:00.000 3:01:06.814 47.390.889.984 34.889
00004.M2TS 3:01:06.814 0:00:01.041 24.576 189
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:10:18.367 26.814 kbps 39.502 kbps 00:10:11.277 37.717 kbps 00:02:39.242 36.011 kbps 00:10:08.357 139.786 bytes 421.028 bytes 00:08:22.919
2 0:10:18.367 0:05:50.141 24.019 kbps 38.470 kbps 00:10:27.668 37.890 kbps 00:10:22.038 37.803 kbps 00:10:19.076 125.226 bytes 442.281 bytes 00:12:06.600
3 0:16:08.509 0:06:26.052 27.349 kbps 39.677 kbps 00:18:53.006 32.855 kbps 00:21:56.231 32.493 kbps 00:21:55.188 142.584 bytes 475.084 bytes 00:18:53.966
4 0:22:34.561 0:07:07.176 25.611 kbps 38.494 kbps 00:27:24.893 37.936 kbps 00:27:45.747 37.757 kbps 00:27:24.809 133.526 bytes 389.975 bytes 00:24:17.706
5 0:29:41.738 0:07:32.285 28.893 kbps 39.360 kbps 00:34:11.299 37.915 kbps 00:31:43.401 37.837 kbps 00:31:45.028 150.634 bytes 416.860 bytes 00:30:14.687
6 0:37:14.023 0:07:44.547 31.652 kbps 40.106 kbps 00:38:47.867 38.126 kbps 00:38:18.546 37.850 kbps 00:38:38.524 165.020 bytes 453.666 bytes 00:40:10.116
7 0:44:58.570 0:08:35.598 28.775 kbps 39.042 kbps 00:48:04.381 38.078 kbps 00:47:56.373 37.329 kbps 00:47:52.828 150.022 bytes 400.536 bytes 00:48:11.555
8 0:53:34.169 0:07:59.353 27.882 kbps 38.425 kbps 00:54:37.565 37.888 kbps 00:58:02.896 35.667 kbps 00:58:25.126 145.366 bytes 393.478 bytes 00:55:14.477
9 1:01:33.523 0:06:46.906 33.226 kbps 39.353 kbps 01:06:14.845 38.039 kbps 01:06:16.847 37.908 kbps 01:06:23.396 173.227 bytes 426.500 bytes 01:05:50.196
10 1:08:20.429 0:07:52.096 32.407 kbps 39.039 kbps 01:08:47.289 37.934 kbps 01:08:57.675 37.872 kbps 01:09:27.538 168.957 bytes 314.672 bytes 01:10:50.621
11 1:16:12.526 0:06:03.780 28.396 kbps 38.435 kbps 01:19:35.812 37.234 kbps 01:19:34.352 35.401 kbps 01:19:34.352 148.043 bytes 370.028 bytes 01:20:33.119
12 1:22:16.306 0:11:58.384 29.472 kbps 40.767 kbps 01:31:10.506 37.976 kbps 01:28:33.683 37.846 kbps 01:28:49.073 153.664 bytes 550.861 bytes 01:23:13.571
13 1:34:14.690 0:04:47.537 31.385 kbps 37.760 kbps 01:36:18.522 35.993 kbps 01:37:23.671 35.353 kbps 01:36:10.765 163.626 bytes 262.781 bytes 01:34:31.499
14 1:39:02.227 0:06:18.753 28.024 kbps 38.212 kbps 01:41:33.003 37.879 kbps 01:41:36.215 36.528 kbps 01:41:32.169 146.102 bytes 370.563 bytes 01:45:02.963
15 1:45:20.981 0:08:34.180 32.791 kbps 38.949 kbps 01:49:39.072 38.048 kbps 01:51:26.179 37.883 kbps 01:48:35.675 170.955 bytes 413.493 bytes 01:53:52.450
16 1:53:55.161 0:06:29.972 26.742 kbps 37.769 kbps 01:58:21.594 37.290 kbps 01:58:11.959 36.874 kbps 01:58:10.291 139.422 bytes 425.422 bytes 01:57:07.770
17 2:00:25.134 0:11:04.747 30.401 kbps 40.848 kbps 02:08:00.923 38.030 kbps 02:05:45.287 37.841 kbps 02:11:19.454 158.499 bytes 383.421 bytes 02:10:07.341
18 2:11:29.882 0:04:01.407 28.976 kbps 38.630 kbps 02:13:33.338 37.794 kbps 02:13:29.292 37.740 kbps 02:13:25.080 151.069 bytes 388.671 bytes 02:11:37.514
19 2:15:31.289 0:06:07.075 27.246 kbps 39.569 kbps 02:15:31.873 37.930 kbps 02:16:32.851 37.826 kbps 02:16:29.014 142.050 bytes 426.267 bytes 02:20:25.750
20 2:21:38.364 0:10:09.525 27.136 kbps 38.763 kbps 02:26:00.585 37.939 kbps 02:23:31.144 37.822 kbps 02:25:35.560 141.475 bytes 381.753 bytes 02:31:47.890
21 2:31:47.890 0:06:02.403 25.840 kbps 38.886 kbps 02:31:50.518 37.781 kbps 02:32:24.885 35.958 kbps 02:32:19.964 134.716 bytes 379.643 bytes 02:37:42.035
22 2:37:50.294 0:06:58.209 35.420 kbps 40.306 kbps 02:42:55.015 38.231 kbps 02:42:50.969 37.942 kbps 02:42:45.964 184.664 bytes 518.073 bytes 02:42:57.976
23 2:44:48.503 0:08:14.577 29.251 kbps 38.343 kbps 02:47:11.062 37.807 kbps 02:51:52.260 37.320 kbps 02:48:01.488 152.500 bytes 438.051 bytes 02:50:18.166
24 2:53:03.081 0:08:03.733 26.691 kbps 39.352 kbps 02:55:08.789 38.069 kbps 02:55:08.789 37.911 kbps 02:53:45.915 139.155 bytes 455.652 bytes 02:56:33.666
25 3:01:06.814 0:00:01.041 74 kbps 0 kbps 00:00:00.000 0 kbps 00:00:00.000 0 kbps 00:00:00.000 402 bytes 2.425 bytes 03:01:07.814
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00003.M2TS 4113 (0x1011) 0x1B AVC 10866,689 28.989 39.376.774.123 214.156.036
00003.M2TS 4352 (0x1100) 0x86 DTS-HD MA ita (Italian) 10866,689 1.576 2.140.557.352 13.296.175
00003.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 10866,689 2.311 3.139.106.808 18.759.599
00003.M2TS 4608 (0x1200) 0x90 PGS ita (Italian) 10866,689 13 17.883.388 104.548
00003.M2TS 4609 (0x1201) 0x90 PGS ita (Italian) 10866,689 4 4.870.403 28.313
00004.M2TS 4113 (0x1011) 0x1B AVC 0,958 101 12.087 74